Floor Plans
Check out our YouTube Channel for tailored tours of our availability!
WAIVED APPLICATION FEES!
One month free, free parking and extended hold times for applicable homes. All offers are applicable on approved credit.
WAIVED APPLICATION FEES!
One month free, free parking and extended hold times for applicable homes. All offers are applicable on approved credit.
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
Studio | Studio | 1 | 326 | $1,800 -to $1,920 | $700 | |
Live-Work | 1 | 1 | 538 -to 799 | $2,185 -to $2,275 | $791-$800 | |
1 Bedroom | 1 | 1 | 599 -to 694 | $2,099 -to $2,749 | $800 | |
1 Bedroom Loft | 1 | 1 | 823 | Call for Details | $800 | |
2 Bedroom 1 Bath | 2 | 1 | 787 | $2,484 | $900 | |
2 Bedroom 2 Bath | 2 | 2 | 960 | Call for Details | $900 | |
2 Bedroom 2 Bath Townhome | 2 | 2 | 1,118 | Call for Details | ||
3 Bedroom 1.5 Bath | 3 | 1.5 | 1,411 | Call for Details | $1,000 |
Check out our YouTube Channel for tailored tours of our availability!
WAIVED APPLICATION FEES!
One month free, free parking and extended hold times for applicable homes. All offers are applicable on approved credit.
WAIVED APPLICATION FEES!
One month free, free parking and extended hold times for applicable homes. All offers are applicable on approved credit.